Wainwright Fell Challenge
Bag your favourite fell now, once they're gone they're gone! If there is one thing we do not have a shortage of in the English Lake District it is water - yet one sixth of the world's population doesn't have access to safe drinking water. Lake District Now is proud to support the charity WaterAid by organising a "Wainwright Fell Challenge". Julia Bradbury, presenter of the BBC Wainwright's Walks says "Come on lovers of the Lake District...choose your favourite and help to provide something we take for granted in this country - safe, clean water for people in Africa and Asia who aren't as fortunate as we are. Castle Cragg is mine - small but perfectly formed. Which one will you bag...?" |
![]() |
The Challenge
I am looking for 214 sponsors to donate £15 each to raise a total sum of £3210 for WaterAid. Each sponsored fell could provide one person in Africa or Asia with a lasting supply of safe, clean water, sanitation and hygiene education.
In return I will add your name and short message to the Hall-of-Fame (see below). I will endevour to keep this Hall-of-Fame available for the life of this web site (so it would be a great place to remember a loved one).
Bag your Fell
Please visit JustGiving.com to make your £15 sponsorship donation. You can also leave a message of support or remembrance on the JustGiving site and we'll include it in the Hall of Fame.
About WaterAid
WaterAid enables the world's poorest people to gain access to safe water, sanitation and hygiene education. These basic human rights underpin health, education and livelihoods and form the first, essential step in overcoming poverty.
Around 5000 children die every day as a result of diseases caused by unclean water and sanitation, WaterAid projects cost just £15 per head.
Wainwright Fell Challenge - Hall of Fame
| Fell | Height Ft (m) | Wainwright Fell Challenge Sponsors |
|---|---|---|
| Allen Crags | 2575 (785) | |
| Angletarn Pikes | 1860 (567) | |
| Ard Crags | 1906 (581) | |
| Armboth Fell | 1572 (479) | |
| Arnison Crag | 1421 (433) | |
| Arthur's Pike | 1745 (532) | |
| Bakestall | 2208 (673) | |
| Bannerdale Crags | 2241 (683) | |
| Barf | 1535 (468) | |
| Barrow | 1493 (455) | |
| Base Brown | 2119 (646) | |
| Beda Fell | 1670 (509) | |
| Bisey | 1467 (447) | |
| Birkhouse Moor | 2356 (718) | |
| Birks | 2041 (622) | |
| Black Crag | 1060 (323) | |
| Blake Fell | 1880 (573) | |
| Blea Rigg | 1775 (541) | |
| Bleaberry Fell | 1936 (590) | |
| Blencathra | 2848 (868) | Pauline Clarke |
| Bonscale Pike | 1719 (524) | |
| Bowfell | 2959 (902) | |
| Bowscale Fell | 2303 (702) | |
| Brae Fell | 1923 (586) | |
| Brandreth | 2346 (715) | |
| Branstree | 2339 (713) | |
| Brim Fell | 2612 (796) | |
| Brock Crags | 1841 (561) | |
| Broom Fell | 1677 (511) | |
| Buckbarrow | 1378 (420) | |
| Burnbank Fell | 1558 (475) | |
| Calf Crag | 1762 (537) | |
| Carl Side | 2448 (746) | |
| Carrock Fell | 2165 (660) | |
| Castle Crag | 951 (290) | Julia Bradbury (presenter of the BBC Wainwright's Walks) Castle Cragg is mine - small but perfectly formed. Which one will you bag...?" |
| Catbells | 1480 (451) | Peter Wigglesworth Catbells has fine views on a sunny evening walk! |
| Catstycam | 2920 (890) | |
| Caudale Moor | 2503 (763) | |
| Causey Pike | 2090 (637) | |
| Caw Fell | 2264 (690) | |
| Clough Head | 2382 (726) | |
| Cold Pike | 2300 (701) | |
| Coniston Old Man | 2635 (803) | |
| Crag Fell | 1716 (523) | |
| Crinkle Crags | 2818 (859) | |
| Dale Head | 2470 (753) | Jonathan Friend I first visited over 30 years ago in the snow and again in January 2009 as part of the Newlands Round, it has unique views down Newlands to Skiddaw. |
| Dodd | 1647 (502) | Dan & Lynne Barry |
| Dollywagon Pike | 2815 (858) | |
| Dove Crag | 2598 (792) | |
| Dow Crag | 2552 (778) | |
| Eagle Crag | 1706 (520) | |
| Eel Crag (Crag Hill) | 2753 (839) | |
| Esk Pike | 2904 (885) | |
| Fairfield | 2864 (873) | Tamar Reay The views from Fairfield are fantastic. Completing the Fairfield Horshoe is one of this summer's goals. |
| Fellbarrow | 1365 (416) | |
| Fleetwith Pike | 2126 (648) | |
| Froswick | 2362 (720) | |
| Gavel Fell | 1726 (526) | |
| Gibson Knott | 1378 (420) | |
| Glaramara | 2569 (783) | |
| Glenridding Dodd | 1450 (442) | |
| Gowbarrow Fell | 1578 (481) | |
| Grange Fell | 1345 (410) | |
| Grasmoor | 2795 (852) | |
| Gray Crag | 2293 (699) | |
| Graystones | 1496 (456) | |
| Great Borne | 2021 (616) | |
| Great Calva | 2264 (690) | |
| Great Carrs | 2559 (780) | |
| Great Cockup | 1726 (526) | |
| Great Crag | 1444 (440) | |
| Great Dodd | 2812 (857) | |
| Great End | 2986 (910) | |
| Great Gable | 2949 (899) | |
| Great Mell Fell | 1762 (537) | |
| Great Rigg | 2513 (766) | |
| Great Scafell | 2136 (651) | |
| Green Crag | 1604 (489) | |
| Green Gable | 2628 (801) | |
| Grey Crag | 2093 (638) | |
| Grey Friar | 2526 (770) | |
| Grey Knotts | 2287 (697) | |
| Grike | 1601 (488) | |
| Grisedale Pike | 2595 (791) | |
| Hallin Fell | 1273 (388) | |
| Hard Knott | 1801 (549) | |
| Harrison Stickle | 2415 (736) | |
| Hart Crag | 2697 (822) | |
| Hart Side | 2480 (756) | |
| Harter Fell (Eskdale) | 2142 (653) | |
| Harter Fell (Mardale) | 2552 (778) | |
| Hartsop Above How | 1903 (580) | |
| Hartsop Dodd | 2028 (618) | |
| Haycock | 2615 (797) | |
| Haystacks | 1959 (597) | |
| Helm Crag | 1329 (405) | Christine Strickland |
| Helvellyn | 3117 (950) | |
| Hen Comb | 1670 509() | |
| Heron Pike | 2008 (612) | |
| High Crag | 2441 (744) | |
| High Hartsop Dodd | 1703 (519) | |
| High Pike (Caldbeck) | 2159 (658) | |
| High Pike (Scandale) | 2152 (656) | |
| High Raise (Langdale) | 2500 (762) | |
| High Raise (Martindale) | 2631 (802) | |
| High Rigg | 1161 (354) | |
| High Seat | 1995 (608) | |
| High Spy | 2142 (653) | |
| High Stile | 2648 (807) | |
| High Street | 2717 (828) | |
| High Tove | 1690 (515) | |
| Hindscarth | 2385 (727) | |
| Holme Fell | 1040 (317) | |
| Hopegill Head | 2526 (770) | |
| Ill Bell | 2484 (757) | |
| Illgill Head | 1998 (609) | |
| Kentmere Pike | 2395 (730) | |
| Kidsty Pike | 2559 (780) | |
| Kirk Fell | 2631 (802) | |
| Knott | 2329 (710) | |
| Knott Rigg | 1824 (556) | |
| Knott, The | 2425 (739) | |
| Lank Rigg | 1775 (541) | |
| Latrigg | 1207 (368) | |
| Ling Fell | 1224 (373) | |
| Lingmell | 2625 (800) | |
| Lingmoor Fell | 1539 (469) | |
| Little Hart Crag | 2090 (637) | |
| Little Mell Fell | 1657 (505) | |
| Loadpot Hill | 2201 (671) | |
| Loft Crag | 2231 (680) | |
| Long Side | 2408 (734) | |
| Longlands Fell | 1585 (483) | |
| Lonscale Fell | 2346 (715) | |
| Lord's Seat | 1811 (552) | |
| Loughrigg Fell | 1099 (335) | |
| Low Fell | 1404 (428) | |
| Low Pike | 1667 (508) | |
| Maiden Moor | 1890 (576) | |
| Mardale Ill Bell | 2493 (760) | |
| Meal Fell | 1804 (550) | |
| Mellbreak | 1680 (512) | Roger and Ann Hiley (who run the LoweswaterCam website) Mellbreak is our fell (being our local one). |
| Middle Dodd | 2146 (654) | |
| Middle Fell | 1909 (582) | |
| Mungrisdale Common | 2077 (633) | |
| Nab Scar | 1444 (440) | |
| Nab, The | 1890 (576) | |
| Nethermost Pike | 2923 (891) | |
| Outerside | 1864 (568) | |
| Pavey Ark | 2297 (700) | |
| Pike O' Blisco | 2313 (705) | |
| Pike O'Stickle | 2326 (709) | |
| Pillar | 2927 (892) | |
| Place Fell | 2156 (657) | |
| Raise | 2897 (883) | |
| Rampsgill Head | 2598 (792) | |
| Rannerdale Knotts | 1165 (355) | |
| Raven Crag | 1512 (461) | |
| Red Pike ( Buttermere) | 2477 (755) | Karen, Andy & Bess (who run The Lake Landers website) Red Pike is the best view in the Lake District, try it from Ennerdale via Great Borne & Starling Dodd |
| Red Pike (Wasdale) | 2710 (826) | |
| Red Screes | 2546 (776) | |
| Rest Dodd | 2283 (696) | |
| Robinson | 2418 (737) | |
| Rossett Pike | 2133 (650) | |
| Rosthwaite Fell (Bessyboot) | 1807 (550) | |
| Sail | 2536 (773) | |
| Saint Sunday Crag | 2759 (841) | |
| Sale Fell | 1178 (359) | |
| Sallows | 1693 (516) | Steve Walker Sallows is the first fell on my 2009 wainwright round |
| Scafell | 3163 (964) | |
| Scafell Pike | 3209 (978) | Alexander Humphreys My name is Alex I am 10 and going to try and climb Scafell Pike next week. This is my first climb in the lake district. I am very excited! [Editors note: Alexander was successful] |
| Scar Crags | 2205 (672) | |
| Scoat Fell | 2759 (841) | |
| Seat Sandal | 2415 (736) | |
| Seatallan | 2270 (692) | |
| Seathwaite Fell | 2073 (632) | |
| Selside Pike | 2149 (655) | |
| Sergeant Man | 2395 (730) | |
| Sergeant's Crag | 1873 (571) | |
| Sheffield Pike | 2215 (675) | |
| Shipman Knotts | 1926 (587) | |
| Silver How | 1293 (394) | Russell and Paula (who run this web site) Silver How is one of our favourite places to be in the Lakes. |
| Skiddaw | 3054 (931) | |
| Skiddaw Little Man | 2838 (865) | |
| Slight Side | 2500 (762) | |
| Sour Howes | 1585 (483) | |
| Souther Fell | 1713 (522) | |
| Starling Dodd | 2077 (633) | |
| Steel Fell | 1814 (553) | |
| Steel Knotts | 1417 (432) | |
| Steeple | 2687 (819) | |
| Stone Arthur | 1640 (500) | |
| Stybarrow Dodd | 2766 (843) | |
| Swirl How | 2631 (802) | |
| Tarn Crag (Easedale) | 1804 (550) | |
| Tarn Crag (Longsleddale) | 2178 (664) | |
| Thornthwaite Crag | 2572 (784) | |
| Thunacar Knott | 2372 (723) | |
| Troutbeck Tongue | 1194 (364) | |
| Ullock Pike | 2231 (680) | |
| Ullscarf | 2382 (726) | |
| Walla Crag | 1243 (379) | |
| Wandope | 2533 (772) | |
| Wansfell | 1598 (487) | |
| Watson's Dodd | 2589 (789) | |
| Wether Hill | 2198 (670) | |
| Wetherlam | 2500 (762) | |
| Whin Rigg | 1755 (535) | |
| Whinlatter | 1722 (525) | |
| White Side | 2831 (863) | |
| Whiteless Pike | 2165 (660) | |
| Whiteside | 2320 (707) | |
| Yewbarrow | 2060 (628) | Gil Cleeve Yewbarrow looks stunning from Wastwater and promises a long challenging round to Great Gable |
| Yoke | 2316 (706) |
